Sitrak4x2 Traction
Maximum horsepower:460 horsepower
Maximum output power:Approximately 338kW
Maximum torque:2200N·m
Category :
Sitrak
keywords :
Sitrak
Product Introduction
| Curb weight | Approximately 8200kg |
| Gross weight | 25000kg |
| Body length | 10175mm, 11225mm, or 11875mm |
| Body width | 2496mm |
| Body height | 3410mm, 3620mm, 3960mm, or 3980mm |
| Wheelbase | 4800+1350mm, 6000+1350mm, or 6800+1350mm |
| Maximum speed | 110km/h |
| Number of cylinders | 6 cylinders |
| Fuel type | Diesel |
| Displacement | Approximately 10.5L |
| Maximum horsepower | 460 horsepower |
| Maximum output power | Approximately 338kW |
| Maximum torque | 2200N·m |
| Transmission model | SINOTRUK 16-speed automatic transmission |
| Shift mode | Automatic |
| Forward gears | 12 gears |
| Number of reverse gears | Usually 2 gears |
| Front axle description | Generally a conventional load-bearing front axle |
| Rear axle description | MCY13 Rear Axle |
| Front Axle Allowable Load | Depends on the specific configuration of the vehicle |
| Rear Axle Allowable Load | Depends on the specific configuration of the vehicle |
| Speed Ratio | Optional: 3.7, 3.36, 3.08, 2.85, etc., with 3.7 being the most common |
| Frame Dimensions | 270×85×8mm |
| Suspension Type | Mostly leaf spring suspension |
| Number of Springs | Front 4, rear multiple |
| Number of tires | 6 |
Packing and delivery
Customer Reviews
GET A FREE QUOTE
RELATED PRODUCTS
