Howo 6x4 Watering Truck
The basic configuration is a single-berth cabin with new-style seats, a forward-and-backward adjustable steering wheel, a new European-style integrated heater, and German VDO instrumentation.
Category :
Sprinkler Trucks
keywords :
Sprinkler Trucks
Product Introduction
| Chassis model | Possibly ZZ1257N4641W. |
| Drive type | 6X4. |
| Wheelbase | Possible options include 4300+1350mm, 4275+1400mm, etc. |
| Tire specifications | 12R22.5 and other specifications are available. |
| Number of leaf springs | Common configurations include 11/12 and 4/12. |
| Engine model | Possibly the Sinotruk D10.38-40, meeting China IV emission standards. |
| Number of cylinders | Inline six-cylinder. |
| Displacement | 9726mL. |
| Maximum horsepower | 375 horsepower. |
| Maximum power | 276kW, at 2000rpm. |
| Maximum torque | 1560N.m, maximum torque speed 1200-1500rpm. |
| Transmission model | Usually HW19710. |
| Number of forward gears | 10 gears. |
| Number of reverse gears | 2 gears. |
| Cab model | Possibly HW76—HOWO extended cab. |
| Interior Configuration | The basic configuration is a single-berth cabin with new-style seats, a forward-and-backward adjustable steering wheel, a new European-style integrated heater, and German VDO instrumentation. It features a lateral stabilizer, double-locking seatbelts, an external sunshade, and fourth-generation air conditioning with an LCD control panel and LED lighting. |
| Tank Capacity | 20 cubic meters. The tank's side panels may be 5mm thick, and the cover 6mm thick. |
| Sprinkler System | Typically equipped with front and rear automatic sprinkler systems. Standard front sprinklers are duckbill direct spray, while rear sprinklers are standard. Optional side sprinklers and landscaping cannons are available, with a range of approximately 30 meters. Water pump flow and pressure vary depending on the vehicle model. Typical flow rates are around 40L/min and pressures are around 1MPa. |
| Vehicle Dimensions | Probably around 10450×2550×3350mm. |
| Gross Mass | Typically 25000kg. |
| Curb Mass | Approximately 12 tons. |
Packing and delivery
Customer Reviews
GET A FREE QUOTE
RELATED PRODUCTS
