Forklift
Rated load:2500KG
Operating weight:8500kg
Rated bucket capacity:1.7m³
Category :
Construction Machinery
keywords :
Construction Machinery
Product Introduction
Overall Dimension
| Overall width (at stabilizer) | 2400mm |
| Load Bucket width | 2400mm |
| Height (To the top of the cab) | 3120mm |
| Height (To the top of the digging pole) | 3940mm |
| Wheel base | 2335mm |
| Back wheel Tread | 2139mm |
Main Loading Technical Specification
| Rated load | 2500KG |
| Operating weight | 8500kg |
| Rated bucket capacity | 1.7m³ |
| Max. dump clearance | 3100mm |
| Dump reach | 870mm |
| Radius of turn (Outside of bucket) | 5750mm |
Main Digging Technical Specification
| Rated digging bucket capacity | 0.35m³ |
| Max. digging depth | 4100mm |
| Optional digging depth (telescopic digging boom) | 5100mm |
| Max. digging radius | 5345mm |
| Max. dumping height | 3740mm |
| Max. Digging Height | 5470mm |
| Lifting force at Max. digging radius | 1220kg |
Diesel engine
| Brand/Model | YUCHAI YCD4J22T - 125 |
| Type | In Line, Direct injection, Four - Stroke, Water Cooling |
| Rated output | 85(KW) |
| Optional engine | YUCHAI 110KW YCD4J33T6 - 140 |
| CUMMINS 4BT3.9 - C100 or 4BT3.9 - C125 | |
| CUMMINS QSB3.9 - C100 or QSB3.9 - C125 | |
| EURO5 YUCHAI or EPA4 CUMMINS |
Transmission System
| Torque Converter | Model | 315 |
| Cooling type | Pressure oil circulating | |
| Gearbox | Type | Synchromesh mechanical shift |
| Drive axle | Type | Four wheel drive |
| Four wheel steering | ||
| Crab walk | ||
| Gear shift position | 4 F、4 R | |
| (F/R)km/h | F1, 5km/h;F2, 10km/h; | |
| F3, 18km/h;F 4, 40km/h; | ||
| R1, 5km/h;R2, 10km/h; | ||
| R3, 18km/h;R4, 32km/h; | ||
| Size of tire | 16.9 - 28 | |
The hydraulic system
| Working pump discharge | 63ml/r |
| Working pump pressure | 22Mpa |
Packing and delivery
Customer Reviews
GET A FREE QUOTE
RELATED PRODUCTS
